fringe_reception

11th place

580 points


Members

User Name Score
michael.kirkhart 580

Solves

Challenge Category Value Time
The Matrix Trivia 10 September 28th, 11:24:37 PM
Part 3 Never the same color 50 September 28th, 10:25:56 PM
Part 1 Never the same color 25 September 28th, 10:24:07 PM
Challenge #9 Signal identification 75 September 28th, 3:50:53 PM
Challenge #12 Signal identification 50 September 27th, 11:36:37 PM
Challenge #3 Signal identification 50 September 27th, 12:56:01 AM
Challenge #2 Signal identification 25 September 27th, 12:50:40 AM
Challenge #8 Signal identification 50 September 26th, 11:53:31 PM
Challenge #6 Signal identification 25 September 26th, 11:33:59 PM
Challenge #7 Signal identification 25 September 26th, 11:30:37 PM
Challenge #5 Signal identification 25 September 26th, 11:27:27 PM
Challenge #13 Signal identification 50 September 26th, 11:18:13 PM
Challenge #10 Signal identification 50 September 26th, 11:03:35 PM
Challenge #1 Signal identification 25 September 26th, 11:01:23 PM
Complexity Trivia 10 September 26th, 10:30:30 PM
Hitting a brick wall Trivia 10 September 26th, 5:18:00 PM
Hippity hop Trivia 10 September 26th, 5:14:17 PM
The bird website Trivia 10 September 26th, 5:11:19 PM
I read the rules Intro 5 September 26th, 5:02:20 PM